Product Measurements in cm :
Size | US | Platform Height | Heel Height | Ball Girth | Foot Length |
CN35 | US5.5 | 3 | 11.3 | 20.65 | 22.3 |
CN36 | US6 | 3 | 11.3 | 21 | 22.8 |
CN37 | US6.5 | 3 | 11.3 | 21.35 | 23.3 |
CN38 | US7 | 3 | 11.3 | 21.7 | 23.8 |
CN39 | US7.5 | 3 | 11.3 | 22.05 | 24.3 |
CN40 | US8 | 3 | 11.3 | 22.4 | 24.8 |
CN41 | US8.5 | 3 | 11.3 | 22.75 | 25.3 |
CN42 | US9.5 | 3 | 11.3 | 23.1 | 25.8 |
Vacation Apricot Sandals For Women, Tie Leg Design Espadrille Strappy Wedge San
SKU: sx2204127079095780
$40.99Precio