in cm :
US | Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
36 | S | 44.5 | 70.5 | 21.5 | 104 | 33.8 | 37.8 |
38 | M | 46 | 72.5 | 22 | 108 | 35 | 39 |
40 | L | 47.8 | 74.5 | 22.5 | 113 | 36.5 | 40.5 |
42 | XL | 49.6 | 76.5 | 23 | 118 | 38 | 42 |
44 | XXL | 51.4 | 78.5 | 23.5 | 123 | 39.5 | 43.5 |
Manfinity Homme Men's Wing Pattern Contrast Color Polo Shirt
SKU: sm2312135105079823
$16.99Precio