in cm :
Size | US | Length | Waist Size | Hip Size | Thigh | Inseam |
26 | 2 | 97.7 | 61.5 | 82.5 | 47.5 | 71 |
27 | 4 | 98 | 64 | 85 | 49 | 71 |
28 | 4 | 98.3 | 66.5 | 87.5 | 50.5 | 71 |
30 | 8/10 | 99 | 72.5 | 93.5 | 54.2 | 71 |
32 | 8/10 | 99.8 | 79.5 | 100.5 | 58.6 | 71 |
EZwear Ladies' Solid Color Simple Daily Wear Distressed Jeans
SKU: sz2405231111577116
$28.99Precio