in cm :
Size | US | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
XS | 34 | 50 | 69 | 18 | 100 | 37.6 | 40.6 |
S | 36 | 52 | 71 | 18.5 | 104 | 38.8 | 41.8 |
M | 38 | 54 | 73 | 19 | 108 | 40 | 43 |
L | 40 | 56.5 | 75 | 19.6 | 113 | 41.4 | 44.4 |
XL | 42 | 59 | 77 | 20.2 | 118 | 42.8 | 45.8 |
XXL | 44 | 61.5 | 79 | 20.8 | 123 | 44.2 | 47.2 |
Manfinity Homme Men's Summer Contrast Color Round Neck Short Sleeve Casual T-Sh
SKU: sm2406126879347066
$21.99Price