Product Measurements in cm :
Size | US | Platform Height | Heel Height | Ball Girth | Foot Length |
EUR36 | US6 | 3.5 | 11.5 | 21.05 | 22.9 |
EUR37 | US6.5 | 3.5 | 11.5 | 21.5 | 23.5 |
EUR38 | US7 | 3.5 | 11.5 | 21.95 | 24.1 |
EUR39 | US8 | 3.5 | 11.5 | 22.4 | 24.7 |
EUR40 | US9 | 3.5 | 11.5 | 22.85 | 25.3 |
EUR41 | US9.5 | 3.5 | 11.5 | 23.3 | 25.9 |
CUCCOO SZL Woman Shoes Cross Strap Wedge Lightweight Vacation Fashion Champagne
SKU: sx2303317145272630
$38.99Price